| 1 TNC | PIXIE ALL-STARS | May 17-18 | Field 1 | ||
| SAT, 17 9AM | |||||
| LOSER TO 6 | |||||
| SAT, 17 11:40AM | |||||
| 2 LUTZ | LOSER TO 8 | ||||
| SUN, 18 1PM | |||||
| 5 TEMPLE TERRACE | |||||
| LOSER TO 9 | |||||
| 3 BRANDON | |||||
| SAT, 17 10:20AM | |||||
| LOSER TO 7 | SUN, 18 3:30PM | ||||
| IF FIRST LOSS | |||||
| GO TO 10 | |||||
| 4 NTL | |||||
| SUN, 18 4:45PM | |||||
| 9 | IF NEEDED | ||||
| 6 | SUN, 18 2:15PM | ||||
| SAT, 17 1PM | |||||
| WINNER | |||||
| SAT, 17 2:20PM | |||||
| 7 | 10 | ||||
| 8 | |||||
| 1 NTL | |||||
| SAT, 17 9AM | PIGTAIL ALL-STARS | Field 2 | |||
| LOSER TO 6 | |||||
| SAT, 17 11:45AM | |||||
| 2 TEMPLE TERRACE | LOSER TO 8 | ||||
| SUN, 18 1PM | |||||
| 5 LUTZ | |||||
| LOSER TO 9 | |||||
| 3 TNC | |||||
| SAT, 17 10:25AM | |||||
| LOSER TO 7 | SUN, 18 3:50PM | ||||
| IF FIRST LOSS | |||||
| GO TO 10 | |||||
| 4 BRANDON | |||||
| SUN, 18 5:15PM | |||||
| 9 | IF NEEDED | ||||
| 6 | SUN, 18 2:25PM | ||||
| SAT, 17 1:10PM |